Property Attributes
- MLS#20264157
- TypeSingle Family
- Listing Status Active
- CountyRhea
- CitySpring City
- NeighborhoodEstes Woods Est
- Zip37381
- StyleContemporary
- Year Built1988
- Taxes$ 1625
- Price$ 799,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.33 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
LEVEL, YEAR-ROUND WATER on Watts Bar Lake! This updated lake home offers the waterfront setting buyers wait for--complete with a covered private dock and two electric boat lifts. The 2-bedroom, 2-bath home features a new roof (2023), a beautifully updated kitchen, new flooring and modern fixtures. Spacious great rooms on both levels feature gas-log fireplaces, peaceful lake views and comfortable gathering spaces for every season. An elevator provides convenient access between levels. Need that 3rd bedroom? The 20x28 lower-level flex space offers excellent potential for a guest area, home office or recreation room. Next door, an adorable studio cottage/workshop provides even more possibilities as a guest retreat, hobby room or creative space. Outside, enjoy wooded privacy, generous decking and an easy connection to the water. An 18x30 two-car garage and 20x24 two-car carport provide ample room for vehicles, lake toys and equipment. Located in established Estes Woods Estates with no HOA, this is a rare opportunity to enjoy updated, year-round lake living in Spring City. Bring the boat and start enjoying Watts Bar Lake from day one!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring City Elementary School | Spring City Middle School | Rhea County High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $799,000 |
General Features
| Living Area | 1890 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Window Unit(s) |
| Utilities | High Speed Internet Connected,Water Connected,Natural Gas Connected,Electricity Connected |
| Possession | See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Oven,Gas Range,Plumbed For Ice Maker,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Deck,Patio,Porch,Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| View | Water,Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Waterfront,River Front,River Access,Lake |
| Community Features | None |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Elevator Installed,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Adaptable Bathroom Walls |
| County | Rhea |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Estes Woods Est |
| Garage Y/N | true |
| Other Structures | Workshop,Storage,RV/Boat Storage,Cabana,Garage(s),Gazebo,Guest House |
| Full Baths | 2 |
| Status | Active |
| Directions | From Spring City office, north on US27, right on Vanns Creek, left on Toestring Valley, right on Rhea Springs, right on Ruth and right on Dogwood. SOP. |
| High School | Rhea County |
| City | Spring City |
| Body of Water | Watts Bar, Tennessee |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Spring City |
| Tax Annual Amount | 1625.74 |
| Middle/Junior High School | Spring City |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Shower,Pantry,High Speed Internet,Granite Counters,Bathroom Mirror(s),Ceiling Fan(s) |
|---|---|
| Basement | Finished,Partially Finished |
| Flooring | Carpet,Laminate,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames,Screens,ENERGY STAR Qualified Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Lower Level,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Balcony,Dock |
|---|---|
| Fencing | None |
| Parking Features | Paved,Asphalt,Basement,Driveway,Garage,Garage Door Opener |
| Lot Features | Mailbox,Wooded,Sloped,Secluded,Level,Landscaped |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.33 |
| Foundation Details | Block,Slab |
| Lot Dimensions | 110x171 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 2:55 PM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may