Property Attributes
- MLS#20251911
- TypeSingle Family
- Listing Status Active
- CountySequatchie
- CityDunlap
- Zip37327
- StyleCabin
- Year Built2011
- Taxes$ 2944
- Price$ 1,700,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6201
- Lot Size101.37 Acres
Data Source:
River Counties MLS (RCMLS)
Property Description
100+ Acre Creekfront Estate - Built to Last, Designed to Impress Escape to your own Tennessee paradise with over 100 acres along 1,620 feet of Big Brush Creek. This 6BR, 6.5BA, 3-story lodge-style home was built to Florida building codes with engineered construction, 8'' insulated walls (inside & out), oversized floor trusses, hurricane strapping, and a Go Bolt threaded rod system from footing to roof plates. Enjoy 190 feet of wrap-around covered decking with views that rival a state park. Lower level includes a garage and unfinished 20x30 heated/cooled room for a workshop, gym, or future living space. Gravity-fed spring water, high-speed fiber internet, Green Belt tax benefits, and abundant timber/rock resources add to the value. Perfect for a private residence, family compound, or rustic vacation rental. Minutes to Hwy 111, 45 minutes to Chattanooga, 2 hours to Nashville/Smokies. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Griffith Elementary School | Sequatchie Middle School | Sequatchie High School |
| Price History | |
|---|---|
| 12/12/2025 | Listed $1,750,000 |
| 6/3/2026 | 1$1,740,000 |
| 6/10/2026 | 1$1,730,000 |
| 6/17/2026 | 1$1,720,000 |
| 6/24/2026 | 1$1,710,000 |
| 7/2/2026 | 1$1,700,000 |
General Features
| Living Area | 6201 |
|---|---|
| Sewer | Septic Tank |
| Heating | Zoned,Central,Electric |
| Cooling | Central Air,Multi Units,Zoned |
| Utilities | Water Not Available,Sewer Not Available,Phone Not Available,Phone Connected,Natural Gas Not Available,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Electric Range,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Wrap Around,Covered,Deck |
| Architectural Style | Cabin |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Cement Siding |
| Year Built | 2011 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Sequatchie |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 6 |
| Status | Active |
| Directions | TBD |
| High School | Sequatchie |
| City | Dunlap |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4415733.17 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Griffith |
| Tax Annual Amount | 2944.07 |
| Middle/Junior High School | Sequatchie |
| Property Condition | None |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),Smart Thermostat,Pantry,Open Floorplan,Kitchen Island,High Speed Internet,High Ceilings,Granite Counters,Eat-in Kitchen,Double Closets,Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames,Double Pane Windows,Drapes,Insulated Windows |
| Half Baths | 1 |
| Laundry Features | Sink,Lower Level,Laundry Room |
| Total Bedrooms | 6 |
| LivingAreaSource | Owner |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Unpaved,Driveway,Garage,Garage Door Opener,Gravel,Off Street |
| Lot Features | Rural,Wooded |
| Water Source | Well |
| Lot Size Area | 101.37 |
| Foundation Details | Block |
| Lot Dimensions | 4746x2854 IR |
| Lot Size Acres | 101.37 |
| Road Surface Type | Asphalt,Gravel |
| Road Frontage Type | County Road,Easement,Private Road |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 2:55 PM UTC Some properties may subsequently have sold
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may